RTOP taping schedule |
||||||||||||||||||||
| 2003-2004 | 2004-2005 | 2005-2006 | ||||||||||||||||||
| Fall | Spring | Fall | Spring | Fall | Spring | |||||||||||||||
| FS | IT | Instructor | Class name | frequency | Level | Majors/Non | Size | Lect/Lab | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| KBS | Plattsburgh | Slish | Concepts in Biology | every fall | 100 | 180 | Lect | 10/02/03 | 12/02/03 | Date ? | Date ? | Date? | Date? | |||||||
| KBS | Plattsburgh | Cabin | Concepts in Biology | 100 | 20 | Lect | 10/02/03 | 12/02/03 | ||||||||||||
| KBS | Plattsburgh | Buckley | Concepts in Biology | 100 | 150 | Lect | 10/03/03 | 12/02/03 | ||||||||||||
| KBS | NMU | Leonard | Human Physiology | Alternate winter | 100 | 200 | Lect | 04/12/04 | 01/22/04 | Date ? |
Date ? |
|||||||||
| KBS | NMU | Bird | Principles of Biology | every fall and winter | 100 | 200 | Lect | 01/22/04 | Date ? | Date ? |
Date ? |
Date ? | Date ? | |||||||
| KBS | NMU | Becker | General Microbiology | every winter | 100 | Lect | 01/22/04 | w04 ? | Date ? |
Date ? |
||||||||||
| KBS | NMU | Rebers | Cell Biology | 300 | Lect | 01/22/04 | Date ? | Date ? |
Date ? |
|||||||||||
| KBS | MSU | Linton | ||||||||||||||||||
| KBS | MSU | Long | Plant Biology | every semester | 100 | non-majors | 25 | Lect | 09/24/03 | 11/12/03 | 02/02/04 | 03/22/04 | ||||||||
| KBS | MSU | Luckie | Biology II: Cell and Molecular | every semester | 100 | majors | 120 | Lect | Date ? | Date ? | ||||||||||
| KBS | MSU | Winnett-Murray | Lect | |||||||||||||||||
| KBS | OWU | Anderson | Environmental Plant Biology | 50 | Lect | 11/21/03 | Date ? | Date ? | Date ? | Date ? | ||||||||||
| KBS | OWU | Anderson | Ecology and Human Future | 50 | Lect | Date ? | Date ? | Date ? | Date ? | |||||||||||
| KBS | OWU | Grunkemeyer | General Chemistry | Lect | Date ? | Date ? | Date ? | Date ? | ||||||||||||
| KBS | OWU | Grunkemeyer | Environmental Chem | 50 | Lect | 11/21/03 | Date ? | Date ? | Date ? | Date ? | ||||||||||
| KBS | OWU | Downing | Marine Biology | Date ? | Date ? | Date ? | Date ? | |||||||||||||
| KBS | OWU | Downing | Conservation Biology | 20 | Lect | 11/20/03 | ||||||||||||||
| KBS | OWU | Downing | Animals and Environment | 50 | Lect | Date ? | Date ? | Date ? | Date ? | |||||||||||
| KBS | OWU | Tuhela-Reuning | Introduction to Microbiology | 25 | Lect | 11/21/03 | Date ? | Date ? | Date ? | Date ? | ||||||||||
| KBS | Northland | Dowd | ||||||||||||||||||
| KBS | Northland | Ehmann | 10/03/03 | Date ? | ||||||||||||||||
| KBS | Northland | MacNulty | ||||||||||||||||||
| KBS | Northland | Nowak-Thompson | General Chemistry | |||||||||||||||||
| KBS | Northland | Sandstrom | ||||||||||||||||||
| |
||||||||||||||||||||
| Howard | Hofstra | Burke | Ecology | every fall | Date ? | Date ? | Date ? | |||||||||||||
| Howard | Hofstra | Burke | Human Biology | Date ? | Date ? | Date ? | Date ? | |||||||||||||
| Howard | Hofstra | Clendening | Human Biology | no longer teaching course | 04/27/04 | |||||||||||||||
| Howard | Hofstra | Krause | Intro to Cell Biology and Genetics | every Fall | 10/19/04 | 10/21/04 | Date ? | Date ? | ||||||||||||
| Howard | Hofstra | Sanford | Animal Form and Function | every Spring | 04/24/04 | Date ? | Date ? | Date ? | Date ? | |||||||||||
| Howard | Howard | Middendorf | 10/16/03 | Date ? | ||||||||||||||||
| Howard | Rowan | Grove | Ecology - every fall; Essentials of Bio - spring | |||||||||||||||||
| Howard | Rowan | Richmond | General Biology - every fall and spring | |||||||||||||||||
| Howard | Rowan | Tahamont | Biology 1 - every fall | |||||||||||||||||
| |
||||||||||||||||||||
| Hancock | Murray | Kruper | Biological Inquiry and Analysis | every Fall | 100 | majors | 30 | Lec/Lab | 11/01/03 | date ? | 09/29/04 | 10/04/04 | ||||||||
| Hancock | Murray | Kruper | Human Phys | 200 | 50 | Lec | Date ? | Date ? | ||||||||||||
| Hancock | Murray | Kipphut | Earth Through Time (GSC102) | Lect | 04/23/04 | 03/26/04 | Date ? | Date ? | ||||||||||||
| Hancock | Murray | Fister | Math 135 | 03/24/04 | 03/30/04 | Date ? | Date ? | |||||||||||||
| Hancock | Murray | Kemp | Intro to Sci | 100 | 30 | Lab/Lect | 04/01/04 | Date ? | Date ? | Date ? | Date ? | Date ? | ||||||||
| Hancock | Center | Ziemba | Introduction to Evolutionary Genetics | 100 | majors | 30 | Lab | Date ? | Date ? | |||||||||||
| Hancock | Center | Ziemba | Natural Science | 100 | non-majors | Lect | Date ? | Date ? | ||||||||||||
| Hancock | Center | Barton C | ||||||||||||||||||
| Hancock | Center | Barton M | The Unity and Diversity of Life | Date ? | Date ? | Date ? | Date ? | Date ? | Date ? | |||||||||||
| Hancock | Transyvania | Palombi | Animal Physiology | 300 | majors | 10 | Lab | 11/21/03 | Date ? | |||||||||||
| Hancock | Transyvania | Palombi | Cell and Molecular Biology | 100 | majors | Lab | Date ? | Date ? | ||||||||||||
| Hancock | Transyvania | Goren | Principles of Chemistry | 100 | both | 15 | Lec | 11/21/03 | Date ? | |||||||||||
| Hancock | Penn Valley | Davin | Introduction to Cell Biology | 100 | non-majors | Date ? | Date ? | |||||||||||||
| Hancock | Penn Valley | Haehl | Baisc Math | pre-coll | Date ? | Date ? | ||||||||||||||
| Hancock | Penn Valley | Landuyt | Introduction to Microbiology | Date ? | Date ? | |||||||||||||||
| Hancock | Penn Valley | Bowdish | Introduction to Cell Biology | Date ? | Date ? | |||||||||||||||
| Hancock | Chicago State | Grim | Methods of Teaching Elementary Ed Science | |||||||||||||||||
| |
||||||||||||||||||||
| San Diego | SD State | Deutschman | Biostatistics | 200 | 150 | Date ? | Date ? | |||||||||||||
| San Diego | SD State | Hovel | Marine Ecology | 300 | 70 | Lec | Date ? | Date ? | ||||||||||||
| San Diego | SD State | Williams | Ecology and the Environment | 300 | 125 | Lec | Date ? | Date ? | ||||||||||||
| San Diego | SD State | Hentschel | Intro Bio | |||||||||||||||||
| San Diego | SD State | Edwards | Biostats | |||||||||||||||||
| San Diego | SD State | Maloy? | Molecular Bio | |||||||||||||||||
| San Diego | City | Spradley | Introductory Biology | 100 | 100 | Lec | Date ? | Date ? | ||||||||||||
| San Diego | City | Anderson | Intro Bio | 100 | 100 | Lec | Date ? | Date ? | ||||||||||||
| San Diego | City | Hettena | Intro Bio | 100 | 100 | Lec | Date ? | Date ? | ||||||||||||
| San Diego | City | Weishart | Issues in Environmental Biology | 100 | 60 | Lec | Date ? | Date ? | ||||||||||||
| San Diego | Mesa | Seiger | Introductory Biology | 100 | 25 | Lec | Date ? | Date ? | ||||||||||||
| San Diego | Mesa | Evans-Lang | General Biology | 100 | 25 | Lec | Date ? | Date ? | ||||||||||||
| |
||||||||||||||||||||
| Archbold | Valencia | Beck | Earth Science GLY 1001 | 1000 | 3/12/04 | 3/26/04 | 10/14/04 | Date ? | ||||||||||||
| Archbold | Valencia | Belcher | Fundamentals of Biology (BSC 1010C) | 1000 | 03/01/04 | 06/29/04 | 10/21/04 | Date ? | ||||||||||||
| Archbold | Valencia | Sward | Environmental Science (BSC 1050) | 1000 | 03/01/04 | 09/29/04 | Date ? | |||||||||||||
| Archbold | UCF | Fauth | General Biology (team w/Jenkins & Pedro) | 1000 | Lect | Date ? | Date ? | |||||||||||||
| Archbold | UCF | Jenkins | General Biology (team with Fauth & Pedro) | 1000 | Lect | Date ? | Date ? | |||||||||||||
| Archbold | UCF | Weishampel | Biology and the Environment | nonmajors | 200-300 | Lect | 10/22/04 | Date ? | ||||||||||||
| Archbold | FIU | Koptur | Undergraduate Evolutionary Ecology | 4000 | Majors | 50-80 | Date ? | Date ? | ||||||||||||
| Archbold | FIU | Gaiser | Undergraduate Major Ecology | 3000 | Lect | Date ? | Date ? | |||||||||||||
| Archbold | FGCU | Everham | Scientific Process | 3000 | Lect/Lab | Date ? | Date ? | |||||||||||||
| Archbold | FGCU | Cruz-Alvarez | Plant Physiology | 4000 | Majors | Date ? | Date ? | |||||||||||||
| Archbold | FGCU | Ueda | General Biology I | 1000 | Lect | Date ? | Date ? | |||||||||||||
The RTOP taping schedule is based upon communications with team members and current records. Please email or call Rett Weber to correct or update information.
Question marks indicate unknown dates.
Each instructor is video taped twice in two different semesters
(total of 4 tapes) for the same course.
Tapes within a semester should be separated by more than one month.