FIRST II - Baseline Survey 3 - Course List
January 2004
Institutional
Team |
Instructor |
Course
Name |
Course
Number |
| Bellingham Technical College | Gavareski, Carol | Human Anatomy and Physiology I-II | Bio 210-211 |
| Olah, Andrea | Essentials of Anatomy and Physiology | Bio 105 | |
| Wester, Lowell | Cell Biology | Bio 121 | |
| Butler University | Etnier, Shelley | ||
| Osborne, Charissa | Principles of Biology | BI 110 | |
| Ryan, Travis | |||
| Salsbury, Carmen | Principles of Zoology | BI 301 | |
| Centre College | Barton, Christine | ||
| Barton, Michael | Unity and Diversity of Life | BIO 110 | |
| Roessler, Rose Marie | Unity and Diversity of Life | Bio 110 | |
| Ziemba, Rob | Introduction to Evolutionary Genetics | Bio 210 | |
| Chicago State University | Grim Hunter, Nancy | ||
| Jones, Joyce | |||
| Spentzos, Marea | |||
| Cuyahoga Community College | Hansen-Polcar, Lois | General Chemistry I&II | CHEM 1300/1310/130L/131L |
| Jenkins, Cathleen | Principles of Biology I/II | Bio 1500/1510 | |
| Kapley, Becky | Evolution, Ecology, and the Environment | Bio 1060 / Bio 106L | |
| Vander-Kooi, Verna | Physical Geography | ESCI 1310 | |
| Edmonds Community College | Landel, Hans | Principles of Biology | Biology 201 |
| McFarland, Jenny | Principles of Biology | Biol 201 | |
| Poulous, Miechelle | Biology for Humans | Biology 101 | |
| Poulous, Miechelle | Human Nutrition | Nutrition 110 | |
| Poulous, Miechelle | Human Nutrition | Nutrition 200 | |
| Everett Community College | Kratz, Rene | Cellular Biology | Bio 160 |
| Kratz, Rene | Microbiology | Bio 250 | |
| Pape-Lindstrom, Pamela | Zoology | 161 | |
| Schwartz, Fayla | Cellular Biology | Biology 160 | |
| Fairleigh Dickinson University | Benzing, Paul | Ecology | Biol 2049; labBiol 2050 |
| Bologna, paul | Marine Biology | Biology 2049, 2050 | |
| Middleton, June | Microbiology | 3009 | |
| Florida Gulf Coast University | Cruz Alvarez, Marilyn | Genetics | PCB 3060 |
| Everham, Win | Environmental Biology | BSC 1051C | |
| Everham, Win | Scientific Process | ISC 3120 | |
| Jackson, Bette | General Biology II | BSC 1011C | |
| Jackson, Bette | Vertebrate Form and Function | ZOO 3713 | |
| Jackson, Jerome | Mammology | ||
| Ueda, Tak | General Biology I | BSC 1010C | |
| Florida International University | Gaiser, Evelyn | Ecology | PCB 3043 |
| Jayachandran, Krishnaswamy | Ecology of South Florida | EVR 3013 | |
| Koptur, Suzanne | Ecology | PCB 3043 | |
| Fullerton College | Chamberlin, Sean | Introduction to Oceanography | 130 |
| Smith, Mark | General Biology | not at Fullerton | |
| Young, Cal | General Biology | BIOL 101 | |
| Young, Cal | Genetics and Biotechnology in Society | BIOL 109 | |
| Hofstra University | Burke, Russell | Ecology | 114 |
| Burke, Russell | Organic Evolution | 114 | |
| Clendening, Beverly | Animal Physiology Laboratory | 144L | |
| Krause, Maureen | Cell and Molecular Biology | Bio 137 | |
| Krause, Maureen | General Biology | Bio 001 | |
| Seagull, Robert | Plants, Protists, Fungi and Prokaryotes | Bio 13 | |
| Howard University | Dickson, Leon | ||
| Duffield, Richard | |||
| Gordon, William | |||
| Middendorf, George | Ecology | Biol 233 | |
| Poston, Muriel | |||
| Indiana University East | Blakefield, Mary | Biological Concepts | BIOL 107 |
| Dhawale, Shrikrishna | Nutrition | N 100 | |
| Sabine, Neil | Biological Concepts | L 107 | |
| Kent
State University Stark/Tusc Campus |
Bernstein, Penny | Biological Diversity and Biological Foundations | BSCI 10110, BSCI 10120 |
| Lovell, John | Biological Foundations | BSCI 10129 | |
| Gerbig, Donald | Biological Foundations / Diversity | 10110 / 10120 | |
| Louisiana State University | Blanchard, Pamela | Seminar: Reflective Teaching in Secondary Subjects - Science | EDCI 4465 |
| Gaston, Lewis | Soil Science | 2051 | |
| Kennedy, Charles | Principles and Practices of Crop Production | 3000 | |
| Walsh, Maud | Applied Ecology | EMS 4010 | |
| Walsh, Maud | Environment and Technology | EMS 101 | |
| Louisiana
State University Shreveport |
Ingold, James | General Principles of Biology | BIOS 120 |
| Kalinsky, Robert | General Zoology and Lab | BIOS 222 / BIOS 222L | |
| Sisson, Cynthia | |||
| Aamodt, Stephanie | |||
| LUMCON | Finelli, Chris | Changing Coastal Oceans | depends |
| Finelli, Chris | Invertebrates and their Environment | depends | |
| Kastler, Jessica | |||
| Powell, Rodney | Marine Environmental Chemistry | ||
| Mesa Community College | Evans-Layng, Marit | General Biology | BIO 106 |
| Jones, Linda | General Biology | BIO 107 | |
| Seiger, Leslie | Intro Biology | BIOL 107 | |
| Michigan
Technological University |
Bagley, Sue | Applied and Industrial microbiology | BL 4220 |
| Bagley, Sue | Environmental Microbiology | BL 3310 | |
| Bagley, Sue | Microbiology | BL 3210 | |
| Baltensperger, Brad | |||
| Budd, Judy | Cell Biology | Bio 111 | |
| Huckins, Casey | Fundamentals of Ecology | BL 3400 | |
| Nagel, Linda | Practice of Silviculture | FW 3010 | |
| Schmierer, Jim | Timber Harvesting | FW 3150 | |
| Murray State University | Cetin, Haluk | Earth Science | GSC 199 |
| Fister, Renee | Differential equations, calculus | 411, 250, 308, 309 | |
| Kemp, Mike | |||
| Kipphut, George | Earth through Time | GSC 102 | |
| Kruper, Jill | Introduction to Sciences II, Biological Systems | SCI 102 | |
| Mateja, John | Introductory Astronomy | 199 | |
| Volp, Robert | |||
| Nicholls State University | Boopathy, Raj | Environmental Biotechnology | Biol 480 |
| Doucet, John | Genetics | BIOL 320 | |
| Doucet, John | Genome Biology | BIOL 421 | |
| LaFleur, Gary | Comparative Physiology | Biol 326 | |
| Melancon, Earl | |||
| Northern Michigan University | Becker, Donna | Biological Science | BI 100 |
| Becker, Donna | Plant Physiology | BI 431 | |
| Bird, Jackie | Principles of Introductory Biology | BI 111 | |
| Leonard, Jill | Ecology Theory and Methods | BI 310 | |
| Leonard, Jill | Limnology | BI 411 | |
| Rebers, John | Biochemistry of Development | BI 413 | |
| Rebers, John | Molecular Biology | BI 418 | |
| Northwestern
State University of Louisiana |
Akin, Johnathan | Biological Principles I | BIOL 1010 |
| Akin, Johnathan | Biological Principles II | BIOL 1020 | |
| Akin, Johnathan | Biometry | BIOL 3060 | |
| Land, Mike | Applied Microbiology | MBIO 4210 | |
| Land, Mike | Applied Microbiology Lab | MBIO 4211 | |
| Land, Mike | Introduction to Biology I | Biol 1010 | |
| Land, Mike | Introduction to Biology II | Biol 1020 | |
| Land, Mike | Introduction to Microbiology | MBIO 2060 | |
| Land, Mike | Introduction to Microbiology Lab | MBIO 2061 | |
| Osborn, Rae | Entomology | Zoology 3010-01N; Zoology 3011-01N | |
| Osborn, Rae | Invertebrate Zoology | Zoology 2050-01N; Zoology 2051-01N | |
| Ohio Wesleyan University | Anderson, Laurel | Environmental Plant Biology | BOMI 110 |
| Downing, Amy | Conservation Biology | ZOOL 300.6 | |
| Grunkemeyer, Heather | Environmental Chemistry | Chem 230 | |
| Tuhela-Reuning, Laura | Introduction to Microbiology | 125 | |
| Penn
Valley Community College |
Bowdish, Todd | Introduction to Cell Biology | Biol 101 |
| Davin, Terry | |||
| Haehl, Martha | Basic Math | 23 | |
| Landuyt, Sandra | Introduction to Microbiology | Biol 208 | |
| Plattsburgh State University | Cabin, Robert | Concepts in Biology | Bio 100/103 |
| Ehmann, William | Conservation Biology | BIO 480 | |
| Slish, Donald | Concepts in Biology | BIO 100 | |
| Buckley, Neil | |||
| Rowan University | Grove, Michael | Essentials of Biology | 401105 |
| Mosto, Patricia | Ecology | 420310 | |
| Richmond, Courtney | Biology 2 | 401 | |
| Tahamont, Maria | Biology 1 | 0401100xx | |
| San Diego City College | Anderson, Dianne | Introductory Biology | Biol 107 |
| Anderson, Dianne | Physiology | Biol 235 | |
| Hettena, Anita | Biology 107 (general bio) | Biol 107 | |
| Spradley, Minou | Introductory Biology | Biology 107 | |
| Rempala-Kim, Erin | Intro Bio Science II | Biol 210 | |
| Wisehart, Gary | Issues in Environmental Biology | Biology 101 | |
| San Diego State University | Deutschman, Doug | Biostatistics | BIO 597 |
| Deutschman, Doug | Biostatistics | BIO 215 | |
| Edwards, Matt | Biology of the Algae | BIO 514 | |
| Hentschel, Brian | Marine Invertebrates | Biol 515 | |
| Hovel, Kevin | Marine Ecology | Biol 517 | |
| Weidner, Jeanne | General Biology | BIO 100 100L | |
| Weidner, Jeanne | Intro Microbiology | Biol 210 | |
| Williams, Kathy | Coevolution | 508 | |
| Williams, Kathy | Ecology and the Environment | 354 | |
| Southwestern
Community College |
Rempala-Kim, Erin | Principles of Biology | Biol 100 |
| Stinson, Margie | General Zoology | BIO 210 | |
| Transylvania University | Goren, Alan | ||
| Jagger, Kathleen | |||
| Rolfes, Rick | |||
| Shaddock-Palombi, Peggy | Anatomy and Physiology II | 2104 | |
| Shaddock-Palombi, Peggy | Animal Physiology | 3065 | |
| Shaddock-Palombi, Peggy | Biology and Human Concerns | 1164 | |
| Shaddock-Palombi, Peggy | Cell and Molecular Biology | 2304 | |
| Shaddock-Palombi, Peggy | Developmental Biology | 3026 | |
| Shaddock-Palombi, Peggy | Neurobiology | 3224 | |
| University of Central Florida | Fauth, John | Biometry | BIOL 611 |
| Fauth, John | Herpetology | BIOL 334 | |
| Fauth, John | Vertebrate Zoology | BIOL 332 | |
| Jenkins, David | General Course - between universities | ||
| Parkinson, Christopher | Advanced Evolution | PC B6 | |
| Parkinson, Christopher | Conservation Genetics | PCB 5667 | |
| Parkinson, Christopher | Molecular Evolution | PCB | |
| Parkinson, Christopher | Population Biology and Evolution | PCB | |
| Parkinson, Christopher | |||
| Quintano-Ascencio, Pedro | Estadistica | SA 5010 | |
| Stout, Jack | Conservation Biology | PCB 5045C | |
| Weishampel, John | Landscape Ecology | PCB 5328C | |
| University of Cincinnati | Dunford, Susan | ||
| Kinkle, Brian | General Microbiology | 551 | |
| Maurer, Eric | |||
| Paquin, Charlotte | General Biology, genetics | 105 | |
| University of New Orleans | Hester, Mark | Coastal Plant Ecology | 6000 level |
| Hester, Mark | Plant Physiological Ecology | 4000 level | |
| Reed, Denise | |||
| Reyes, Enrique | Ecosystem Modeling and Management | ||
| University of Washington | Freeman, Scott | Introductory Biology | 180 |
| Kirschtel, David | |||
| Wainstein, Michelle | Methods in Aquatic Sciences | FISH 210 | |
| Wainstein, Michelle | Principles of Ecology | Biol 472 | |
| Wenderoth, Mary Pat | |||
| Valencia Community College | Belcher, Jim | Fundamentals of Biology I | BSC 1010c |
| Geils, Beth | Environmental Science | BSC 1050 | |
| Humayun, Arif | |||
| Sward, Leesa | Environmental Science | BSC 1050 | |
| Washington
State University Vancouver |
Banker, Dawn | Immunology | MBioS 440 |
| Bishop, John | Introduction to Genetics | Biol 301 | |
| Portfors, Christine | Comparative Physiology | 350 | |
| Widener University | Grant, Bruce | ||
| Madigosky, Steve | |||
| Vatnick, Itzick | |||
| Youngstown State University | Fagan, Diana | Microbiology for the Health Professions | 1560 and 1560L |
| Krontiris-Litowitz, Johanna | Principles of Neurobiology | Biol 5832 | |
| Willis, Courtney |